Mfg Part Number: P404B | Manufacturer: St Olektron Corp | NSN : 5915-01-015-8849 |
NIIN : 010158849 | Item Name : filter band pass | CAGE Code : 11869 |
FSC : 5915 Filters and Networks |
Thank you for choosing to procure the Filter Band Pass parts you require from us at The Purchasing Hub! We currently have the St Olektron Corp part number P404B in stock and available for purchase today. You can locate P404B part next to its corresponding National Stock Number 5915-01-015-8849. For your ease-of-purchasing, all items in our inventory are listed alongside all relevant information, including part number, manufacturer information, CAGE Code, and more. Once you have taken the time to peruse our ever-expanding database of reliably sourced items from around the world, kick-off the procurement process when you submit a Request for Quote form for P404B item.
With our Instant Quote service, all requests will be met with custom quotations in 15 minutes or less for your comparisons. We only ask that you provide our dedicated representatives with all details relevant to your purchase, including shipping deadlines, target prices, and desired quantities. Furthermore, we can help you source items we do not have listed currently on our database, so submit an RFQ today to get started. We are available around-the-clock to provide our loyal customers with one-on-one assistance, and you can contact us at any point via phone or email.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-015-8849 Item Description: Filter Band Pass | 5915 | 010158849 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P404b | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.730 INCHES MINIMUM AND 0.770 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.750 INCHES MINIMUM AND 1.765 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.850 INCHES MINIMUM AND 0.865 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.570 INCHES MINIMUM AND 0.590 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.440 INCHES MINIMUM AND 1.460 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+500.0 |
AFGA | OPERATING TEMP RANGE | +0.0/+65.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 40.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 960.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 960.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 35.00 MEGAHERTZ BLANK AND 39.975 MEGAHERTZ BLANK AND 40.025 MEGAHERTZ BLANK AND 45.00 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 39.975 MEGAHERTZ BLANK AND 40.025 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 3.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 60.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote