Mfg Part Number: 502025 | Manufacturer: Space Machine And Engineering Corp | NSN : 5985-00-553-6532 |
NIIN : 005536532 | Item Name : waveguide assembly | CAGE Code : 25531 |
FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing to procure the Waveguide Assembly parts you require from us at The Purchasing Hub! We currently have the Space Machine And Engineering Corp part number 502025 in stock and available for purchase today. You can locate 502025 part next to its corresponding National Stock Number 5985-00-553-6532. For your ease-of-purchasing, all items in our inventory are listed alongside all relevant information, including part number, manufacturer information, CAGE Code, and more. Once you have taken the time to peruse our ever-expanding database of reliably sourced items from around the world, kick-off the procurement process when you submit a Request for Quote form for 502025 item.
With our Instant Quote service, all requests will be met with custom quotations in 15 minutes or less for your comparisons. We only ask that you provide our dedicated representatives with all details relevant to your purchase, including shipping deadlines, target prices, and desired quantities. Furthermore, we can help you source items we do not have listed currently on our database, so submit an RFQ today to get started. We are available around-the-clock to provide our loyal customers with one-on-one assistance, and you can contact us at any point via phone or email.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-553-6532 Item Description: Waveguide Assembly | 5985 | 005536532 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
502025 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2A FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND E-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
AHTX | INSERTION LOSS IN DECIBELS | 0.03 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 3.562 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 3.562 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
SFTT | SURFACE TREATMENT | ENAMEL SINGLE TUBING SEGMENT OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote