Mfg Part Number: STD1144 | Manufacturer: Silicon Transistor Corp | NSN : 5961-01-180-1944 |
NIIN : 011801944 | Item Name : semiconductor device set | CAGE Code : 07256 |
FSC : 5961 Semiconductor Devices and Associated Hardware |
Thank you for choosing to procure the Semiconductor Device Set parts you require from us at The Purchasing Hub! We currently have the Silicon Transistor Corp part number STD1144 in stock and available for purchase today. You can locate STD1144 part next to its corresponding National Stock Number 5961-01-180-1944. For your ease-of-purchasing, all items in our inventory are listed alongside all relevant information, including part number, manufacturer information, CAGE Code, and more. Once you have taken the time to peruse our ever-expanding database of reliably sourced items from around the world, kick-off the procurement process when you submit a Request for Quote form for STD1144 item.
With our Instant Quote service, all requests will be met with custom quotations in 15 minutes or less for your comparisons. We only ask that you provide our dedicated representatives with all details relevant to your purchase, including shipping deadlines, target prices, and desired quantities. Furthermore, we can help you source items we do not have listed currently on our database, so submit an RFQ today to get started. We are available around-the-clock to provide our loyal customers with one-on-one assistance, and you can contact us at any point via phone or email.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-180-1944 Item Description: Semiconductor Device Set | 5961 | 011801944 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Std1144 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL ALL TRANSISTOR |
ABHP | OVERALL LENGTH | 1.252 INCHES MAXIMUM 1ST TRANSISTOR |
ABHP | OVERALL LENGTH | 1.573 INCHES MAXIMUM 2ND TRANSISTOR |
ABKW | OVERALL HEIGHT | 0.328 INCHES MAXIMUM 2ND TRANSISTOR |
ABKW | OVERALL HEIGHT | 0.340 INCHES MAXIMUM 1ST TRANSISTOR |
ABMK | OVERALL WIDTH | 0.700 INCHES MAXIMUM 1ST TRANSISTOR |
ABMK | OVERALL WIDTH | 1.050 INCHES MAXIMUM 2ND TRANSISTOR |
AGAV | END ITEM IDENTIFICATION | F-16 A/B AIRCRAFT |
AKPV | MOUNTING FACILITY QUANTITY | 2 ALL TRANSISTOR |
ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT ALL TRANSISTOR |
ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR ALL TRANSISTOR |
ASCQ | INTERNAL JUNCTION CONFIGURATION | NPN 2ND TRANSISTOR |
ASCQ | INTERNAL JUNCTION CONFIGURATION | PNP 1ST TRANSISTOR |
ASDD | COMPONENT FUNCTION RELATIONSHIP | MATCHED |
ASKA | COMPONENT NAME AND QUANTITY | 2 TRANSISTOR |
AXGY | MOUNTING METHOD | UNTHREADED HOLE ALL TRANSISTOR |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 180.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 2ND TRANSISTOR AND 150.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 2ND TRANSISTOR AND 6.0 MAXIMUM EMITTER TO BASE VOLTAGE, STATIC, COLLECTOR OPEN 2ND TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 275.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 1ST TRANSISTOR AND 225.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 1ST TRANSISTOR AND 6.0 MAXIMUM EMITTER TO BASE VOLTAGE, STATIC, COLLECTOR OPEN 1ST TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES SOURCE CUTOFF CURRENT MINIMUM 1ST TRANSISTOR AND 2.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM 1ST TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 20.00 AMPERES SOURCE CUTOFF CURRENT MINIMUM 2ND TRANSISTOR AND 50.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM 2ND TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 250.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET 2ND TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 35.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET 1ST TRANSISTOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS AMBIENT AIR 1ST TRANSISTOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION 2ND TRANSISTOR |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN ALL TRANSISTOR AND 1 CASE ALL TRANSISTOR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote