Mfg Part Number: 2862246 | Manufacturer: Navair And Navsea Managed | NSN : 6210-01-047-4543 |
NIIN : 010474543 | Item Name : light assembly indicator | CAGE Code : 10001 |
FSC : 6210 Indoor and Outdoor Electric Lighting Fixtures |
Thank you for choosing to procure the Light Assembly Indicator parts you require from us at The Purchasing Hub! We currently have the Navair And Navsea Managed part number 2862246 in stock and available for purchase today. You can locate 2862246 part next to its corresponding National Stock Number 6210-01-047-4543. For your ease-of-purchasing, all items in our inventory are listed alongside all relevant information, including part number, manufacturer information, CAGE Code, and more. Once you have taken the time to peruse our ever-expanding database of reliably sourced items from around the world, kick-off the procurement process when you submit a Request for Quote form for 2862246 item.
With our Instant Quote service, all requests will be met with custom quotations in 15 minutes or less for your comparisons. We only ask that you provide our dedicated representatives with all details relevant to your purchase, including shipping deadlines, target prices, and desired quantities. Furthermore, we can help you source items we do not have listed currently on our database, so submit an RFQ today to get started. We are available around-the-clock to provide our loyal customers with one-on-one assistance, and you can contact us at any point via phone or email.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-047-4543 Item Description: Light Assembly Indicator | 6210 | 010474543 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2862246 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 13.875 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.500 INCHES NOMINAL |
AETM | FILTER COLOR | AMBER SINGLE ROW 10TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 7TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 8TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 9TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 10 |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 10TH POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 7TH POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 8TH POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 9TH POSITION HORIZONTAL |
AEYC | FILTER QUANTITY | 10 |
AXGY | MOUNTING METHOD | SCREW |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 20 INCANDESCENT |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 10TH POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 1ST POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 2ND POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 3RD POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 4TH POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 5TH POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 6TH POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 7TH POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 8TH POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 9TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 10TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 2ND POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 3RD POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 4TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 5TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 6TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 7TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 8TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 9TH POSITION HORIZONTAL |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 10TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 7TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 8TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 9TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CASE;IN;CRADLE SINGLE ROW 8TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CRADLE;AT;RAM;POSITION SINGLE ROW 10TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | FUZE;SET SINGLE ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | FUZE;SETTER;EXTENDED SINGLE ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | INTERMEDIATE;LEVEL;LOADED SINGLE ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOWER;LOADING;STATION;LOADED SINGLE ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PROJECTILE;IN;CRADLE SINGLE ROW 9TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | TRANSFER;STATION;LOADED SINGLE ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | UPPER;HOIST;LOADED SINGLE ROW 7TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | UPPER;LOADING;STATION;LOADED SINGLE ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
STYL | III STYLE DESIGNATOR | SINGLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 30 SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote