Mfg Part Number: 114583 | Manufacturer: Litton Systems Inc | NSN : 5985-00-471-4564 |
NIIN : 004714564 | Item Name : waveguide assembly | CAGE Code : 80006 |
FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing to procure the Waveguide Assembly parts you require from us at The Purchasing Hub! We currently have the Litton Systems Inc part number 114583 in stock and available for purchase today. You can locate 114583 part next to its corresponding National Stock Number 5985-00-471-4564. For your ease-of-purchasing, all items in our inventory are listed alongside all relevant information, including part number, manufacturer information, CAGE Code, and more. Once you have taken the time to peruse our ever-expanding database of reliably sourced items from around the world, kick-off the procurement process when you submit a Request for Quote form for 114583 item.
With our Instant Quote service, all requests will be met with custom quotations in 15 minutes or less for your comparisons. We only ask that you provide our dedicated representatives with all details relevant to your purchase, including shipping deadlines, target prices, and desired quantities. Furthermore, we can help you source items we do not have listed currently on our database, so submit an RFQ today to get started. We are available around-the-clock to provide our loyal customers with one-on-one assistance, and you can contact us at any point via phone or email.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | CORRUGATED SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES MINIMUM ALL FLANGES AND 0.707 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.394 INCHES MINIMUM ALL FLANGES AND 0.396 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.298 INCHES MINIMUM ALL FLANGES AND 1.328 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.298 INCHES MINIMUM ALL FLANGES AND 1.328 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.298 INCHES MINIMUM ALL FLANGES AND 0.328 INCHES MAXIMUM ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 |
AHTX | INSERTION LOSS IN DECIBELS | 0.18 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.6195 INCHES MINIMUM AND 0.6245 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.3085 INCHES MINIMUM AND 0.3135 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
CWBN | WAVEGUIDE LONGER LEG LENGTH | 3.860 INCHES MINIMUM AND 3.940 INCHES MAXIMUM |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 6.030 INCHES MINIMUM AND 6.110 INCHES MAXIMUM |
CXBD | WAVEGUIDE HEIGHT | 3.860 INCHES MINIMUM AND 3.940 INCHES MAXIMUM |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
MATT | MATERIAL | RUBBER SYNTHETIC SINGLE TUBING JACKET |
PMLC | PRECIOUS MATERIAL AND LOCATION | ALL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | ENAMEL ALL FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT AND FLANGE ALL SURFACES |
STYL | III STYLE DESIGNATOR | DOUBLE BEND TYPE |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote