Mfg Part Number: 116468 | Manufacturer: Litton Systems Inc | NSN : 5985-00-148-6004 |
NIIN : 001486004 | Item Name : waveguide assembly | CAGE Code : 80006 |
FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing to procure the Waveguide Assembly parts you require from us at The Purchasing Hub! We currently have the Litton Systems Inc part number 116468 in stock and available for purchase today. You can locate 116468 part next to its corresponding National Stock Number 5985-00-148-6004. For your ease-of-purchasing, all items in our inventory are listed alongside all relevant information, including part number, manufacturer information, CAGE Code, and more. Once you have taken the time to peruse our ever-expanding database of reliably sourced items from around the world, kick-off the procurement process when you submit a Request for Quote form for 116468 item.
With our Instant Quote service, all requests will be met with custom quotations in 15 minutes or less for your comparisons. We only ask that you provide our dedicated representatives with all details relevant to your purchase, including shipping deadlines, target prices, and desired quantities. Furthermore, we can help you source items we do not have listed currently on our database, so submit an RFQ today to get started. We are available around-the-clock to provide our loyal customers with one-on-one assistance, and you can contact us at any point via phone or email.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-148-6004 Item Description: Waveguide Assembly | 5985 | 001486004 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
116468 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AGAV | END ITEM IDENTIFICATION | RECEIVING-DECODING GROUP AN/ARA-63 |
AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE FIRST TUBING SEGMENT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SECOND TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES MINIMUM FIRST FLANGE AND 0.624 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES MINIMUM SECOND FLANGE AND 0.707 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES MINIMUM FIRST FLANGE AND 0.313 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.394 INCHES MINIMUM SECOND FLANGE AND 0.396 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.298 INCHES MINIMUM SECOND FLANGE AND 1.328 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.298 INCHES MINIMUM SECOND FLANGE AND 1.328 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.985 INCHES MINIMUM FIRST FLANGE AND 1.015 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.298 INCHES MINIMUM SECOND FLANGE AND 0.313 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM FIRST FLANGE AND 0.390 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.18 |
AHTX | INSERTION LOSS IN DECIBELS | 0.32 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.6195 INCHES MINIMUM AND 0.6245 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.3085 INCHES MINIMUM AND 0.3135 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
FLEX | FLEXIBILITY | FLEXIBLE FIRST TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID SECOND TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY SECOND TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY FIRST TUBING SEGMENT |
MATT | MATERIAL | RUBBER SILICONE FIRST TUBING JACKET |
PMLC | III PRECIOUS MATERIAL AND LOCATION | FLEXIBLE WAVEGUIDE SECTION SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | CHROMATE SECOND TUBING SEGMENT ALL SURFACES |
SFTT | SURFACE TREATMENT | PRIMER SECOND TUBING SEGMENT OUTSIDE SURFACES AND LACQUER SECOND TUBING SEGMENT OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | SILVER FIRST TUBING SEGMENT OUTSIDE SURFACES |
ZZZV | III FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote