Mfg Part Number: 010041 | Manufacturer: Invensys Systems Inc | NSN : 5920-00-902-2377 |
NIIN : 009022377 | Item Name : fuseholder extractor post | CAGE Code : 09306 |
FSC : 5920 Fuses Arresters Absorbers and Protector |
Thank you for choosing to procure the Fuseholder Extractor Post parts you require from us at The Purchasing Hub! We currently have the Invensys Systems Inc part number 010041 in stock and available for purchase today. You can locate 010041 part next to its corresponding National Stock Number 5920-00-902-2377. For your ease-of-purchasing, all items in our inventory are listed alongside all relevant information, including part number, manufacturer information, CAGE Code, and more. Once you have taken the time to peruse our ever-expanding database of reliably sourced items from around the world, kick-off the procurement process when you submit a Request for Quote form for 010041 item.
With our Instant Quote service, all requests will be met with custom quotations in 15 minutes or less for your comparisons. We only ask that you provide our dedicated representatives with all details relevant to your purchase, including shipping deadlines, target prices, and desired quantities. Furthermore, we can help you source items we do not have listed currently on our database, so submit an RFQ today to get started. We are available around-the-clock to provide our loyal customers with one-on-one assistance, and you can contact us at any point via phone or email.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-902-2377 Item Description: Fuseholder Extractor Post | 5920 | 009022377 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
010041 | 1 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC, DIALLYL PHTHALATE, MIL-M-14, TYPE SDG |
AAQL | BODY STYLE | REAR PANEL MOUNTED TYPE |
ABDM | TERMINAL MATERIAL | BRASS |
ABHP | OVERALL LENGTH | 3.750 INCHES MINIMUM AND 4.000 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.200 INCHES MINIMUM AND 1.205 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.068 INCHES MINIMUM AND 1.072 INCHES MAXIMUM |
ABRR | KEYWAY WIDTH | 0.200 INCHES MINIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.151 INCHES MINIMUM AND 0.161 INCHES MAXIMUM |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
ADZC | ENVIRONMENTAL PROTECTION | DRIPPROOF |
AEVB | MOUNTING HOLE STYLE | BUSHING MOUNTING W/2 HOLES AND KEYWAY |
AFRG | CONTACT MATERIAL | ANY ACCEPTABLE |
AFRH | CONTACT SURFACE TREATMENT | SILVER PLATED, QQ-S-365 |
AFXH | INTERRUPTION INDICATOR METHOD | NEON LAMP |
AGUE | III FUSE ACCOMMODATION QUANTITY | 1 |
AGUJ | ACCOMMODATED FUSE LENGTH | 1.250 INCHES NOMINAL |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.250 INCHES NOMINAL |
AGUN | RESISTOR RATING | 120.0 KILOHMS |
AGUP | INDICATING LAMP VOLTAGE RANGE IN VOLTS | +90.0/+250.0 |
AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE | 0.798 INCHES MINIMUM AND 0.828 INCHES MAXIMUM |
AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 0.745 INCHES MINIMUM AND 0.755 INCHES MAXIMUM |
AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 0.870 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
AGVF | BUSHING HOLE DIAMETER | 0.870 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
AGVM | CENTER TO CENTER DISTANCE BETWEEN KEYWAY AND BUSHING HOLE | 0.432 INCHES MINIMUM AND 0.442 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.164 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CQJL | CURRENT CARRYING RATING IN AMPS | 30.0 |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
ELEC | VOLTAGE IN VOLTS | 250.0 |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TEST | TEST DATA DOCUMENT | 81349-MIL-F-19207 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-F-19207/2 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote