Mfg Part Number: RC50 | Manufacturer: Fmc Technologies Inc | NSN : 3020-00-071-0367 |
NIIN : 000710367 | Item Name : sprocket wheel | CAGE Code : 36384 |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for choosing to procure the Sprocket Wheel parts you require from us at The Purchasing Hub! We currently have the Fmc Technologies Inc part number RC50 in stock and available for purchase today. You can locate RC50 part next to its corresponding National Stock Number 3020-00-071-0367. For your ease-of-purchasing, all items in our inventory are listed alongside all relevant information, including part number, manufacturer information, CAGE Code, and more. Once you have taken the time to peruse our ever-expanding database of reliably sourced items from around the world, kick-off the procurement process when you submit a Request for Quote form for RC50 item.
With our Instant Quote service, all requests will be met with custom quotations in 15 minutes or less for your comparisons. We only ask that you provide our dedicated representatives with all details relevant to your purchase, including shipping deadlines, target prices, and desired quantities. Furthermore, we can help you source items we do not have listed currently on our database, so submit an RFQ today to get started. We are available around-the-clock to provide our loyal customers with one-on-one assistance, and you can contact us at any point via phone or email.
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 9.911 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.375 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.312 INCHES NOMINAL |
ABUJ | THREAD SIZE | 5/16-18 |
ABXV | BORE DIAMETER | 1.625 INCHES NOMINAL |
ADGE | BORE LENGTH | 1.375 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.968 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 9.556 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 1 |
AQPL | FACE WIDTH | 0.343 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | LOCATED ON TOP OF KEY |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 48 |
BYFP | ASA STANDARD CHAIN NUMBER | 50 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFR | TEETH HARDNESS RATING | 30.0 ROCKWELL C NOMINAL |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.625 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 3.250 INCHES NOMINAL AA END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 1.031 INCHES NOMINAL AA END |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | III STYLE DESIGNATOR | PLAIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote