As a trusted distributor, we at ASAP Semiconductor do all that we can to ensure that The Purchasing Hub is only stocked with 5962-01-660-9528 products of the highest quality. Every Microcircuit Memory component on this page is exclusively sourced from an NSN parts supplier or manufacturer we trust and have evaluated as necessary, and diverse levels of inspections and testing is carried out for inventory items. Take the time to peruse our offerings at your leisure, and once you find your exact needs and are ready to initiate the procurement process, we invite you to fill out and submit an RFQ form as provided on our website. If you have any particular questions concerning M393B2G70BH0 CK0, or other part numbers we offer, you may always give us a call or email, as we would be more than happy to assist you however we can!
Item Name | Microcircuit Memory |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
NIIN | 01-660-9528 (016609528) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
M393B2G70BH0 CK0 | samsung america inc | microcircuit memory | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | Overall Height | 4.0 MILLIMETERS MAXIMUM |
CZER | Memory Device Type | RAM |
AFGA | Operating Temp Range | +0.0 TO 85.0 DEG CELSIUS |
CXCY | Part Name Assigned By Controlling Agency | DDR3 SDRAM MEMORY |
CZES | Hybrid Technology Type | MULTICHIP |
CBBL | Features Provided | ELECTROSTATIC SENSITIVE AND ELECTROSTATIC SENSITIVE |
CQSZ | Inclosure Configuration | PIN GRID ARRAY |
MRC | Decoded Requirement | Clear Text Reply |
TTQY | Terminal Type And Quantity | 240 PIN |
ABHP | Overall Length | 133.20 MILLIMETERS MINIMUM AND 133.50 MILLIMETERS MAXIMUM |
AGAV | End Item Identification | 518251-03 ASSEMBLY |
CZZZ | Memory Capacity | 16GB |
CZEN | Voltage Rating And Type Per Characteristic | 1.5 VOLTS NOMINAL ABSOLUTE INPUT |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote