As a trusted distributor, we at ASAP Semiconductor do all that we can to ensure that The Purchasing Hub is only stocked with 5962-01-533-9877 products of the highest quality. Every Microcircuit Memory component on this page is exclusively sourced from an NSN parts supplier or manufacturer we trust and have evaluated as necessary, and diverse levels of inspections and testing is carried out for inventory items. Take the time to peruse our offerings at your leisure, and once you find your exact needs and are ready to initiate the procurement process, we invite you to fill out and submit an RFQ form as provided on our website. If you have any particular questions concerning XCS40XL-4PQ208I, T5962-0298-002, or other part numbers we offer, you may always give us a call or email, as we would be more than happy to assist you however we can!
Item Name | Microcircuit Memory |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
NIIN | 01-533-9877 (015339877) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
XCS40XL-4PQ208I | xilinx inc | microcircuit memory | Avl | RFQ |
T5962-0298-002 | telephonics corporation | microcircuit memory | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 28.00 MILLIMETERS NOMINAL |
ADAT | BODY WIDTH | 28.0 MILLIMETERS NOMINAL |
ADAU | BODY HEIGHT | 3.7 MILLIMETERS MINIMUM AND 4.1 MILLIMETERS MAXIMUM |
AFGA | OPERATING TEMP RANGE | -40.0/+100.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | C-17A AIRCRAFT |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, FPGA, SPARTAN FAMILY |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MAXIMUM POWER SOURCE AND 4.0 VOLTS MAXIMUM POWER SOURCE |
CZEP | CAPITANCE RATING PER CHARACTERISTIC | 10.00 INPUT PICOFARADS MAXIMUM |
CZER | MEMORY DEVICE TYPE | PAL |
FEAT | SPECIAL FEATURES | 40000 GATES |
TTQY | TERMINAL TYPE AND QUANTITY | 208 GULLWING |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote