FSG 20 |
|
No of Parts |
FSC 2010 | Ship and Boat Propulsion Components | 4734 |
FSC 2020 | Rigging and Rigging Gear | 92 |
FSC 2030 | Deck Machinery | 5594 |
FSC 2040 | Marine Hardware and Hull Items | 14108 |
FSC 2050 | Buoys | 66 |
FSC 2090 | Miscellaneous ship and Marine equipment | 1489 |
FSG 22 |
|
No of Parts |
FSC 2210 | Locomotives | 41 |
FSC 2220 | Rail Cars | 25 |
FSC 2230 | Right of Way Construction and Maintenance Equipment Railroad | 44 |
FSC 2240 | Locomotive and Rail Car Accessories and Components | 1521 |
FSC 2250 | Track Material Railroad | 29 |
FSG 24 |
|
No of Parts |
FSC 2410 | Tractor Full Tracked Low Speed | 210 |
FSC 2420 | Tractors Wheeled | 235 |
FSC 2430 | Tractors Full Tracked High Speed | 10 |
FSG 25 |
|
No of Parts |
FSC 2510 | Vehicular Cab Body and Frame Structural Components | 37139 |
FSC 2520 | Vehicle Power Transmission Components | 58306 |
FSC 2530 | Vehicular Brake Steering Axle Wheel and Track Components | 83095 |
FSC 2540 | Vehicle Furniture and Accessories | 48327 |
FSC 2590 | Miscellaneous Vehicular Components | 37094 |
FSG 26 |
|
No of Parts |
FSC 2610 | Tires and Tubes Pneumatic Except Aircraft | 3159 |
FSC 2620 | Tires and Tubes Pneumatic Aircraft | 959 |
FSC 2630 | Tires Solid and Cushion | 224 |
FSC 2640 | Tire Rebuilding and Tire and Tube Repair Materials | 1564 |
FSG 28 |
|
No of Parts |
FSC 2805 | Gasoline Reciprocating Engines Except Aircraft and Components | 36009 |
FSC 2810 | Gasoline Reciprocating Engines Aircraft Prime Mover and Components | 8534 |
FSC 2815 | Diesel Engines and Components | 57320 |
FSC 2820 | Steam Engines Reciprocating and Components | 382 |
FSC 2825 | Steam Turbines and Components | 45041 |
FSC 2830 | Water Turbines and Water Wheels and Components | 6 |
FSC 2835 | Gas Turbines and Jet Engines Non-Aircraft Prime Mover Aircraft Non-Prime Mover and Components | 17766 |
FSC 2840 | Gas Turbines and Jet Engines Aircraft Prime Moving and Components | 71511 |
FSC 2850 | Gasoline Rotary Engines and Components | 23 |
FSC 2895 | Miscellaneous Engines and Components | 650 |
FSG 29 |
|
No of Parts |
FSC 2910 | Engine Fuel System Components Nonaircraft | 47718 |
FSC 2915 | Engine Fuel System Components Aircraft and Missile Prime Movers | 39268 |
FSC 2920 | Engine Electrical System Components Nonaircraft | 41683 |
FSC 2925 | Engine Electrical System Components Aircraft Prime Moving | 8225 |
FSC 2930 | Engine Cooling System Components Nonaircraft | 21068 |
FSC 2935 | Engine System Cooling Components Aircraft Prime Moving | 1717 |
FSC 2940 | Engine Air and Oil Filters Strainers and Cleaners Nonaircraft | 23921 |
FSC 2945 | Engine Air and Oil Filters Cleaners Aircraft Prime Moving | 2386 |
FSC 2950 | Turbosupercharger and Components | 2400 |
FSC 2990 | Miscellaneous Engine Accessories Nonaircraft | 35884 |
FSC 2995 | Miscellaneous Engine Accessories Aircraft | 13089 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote