Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
2YG-02143 | NA | ove win sbs prem addon l/sa olvf20lic 1y | Avl | RFQ |
FTZ-0012936 | NA | NA | Avl | RFQ |
Q99-00107 | NA | technetplussingleusr licsa c 2y y2 - allow for 7-10 day delivery | Avl | RFQ |
9JD-00255-A1 | NA | eu req la vs ultim msdn l/sa nl 1y mpn compet | Avl | RFQ |
2YG-00404 | NA | ov win sbs prem addon l/sa 1y/y3 ap dcal | Avl | RFQ |
2YG-00533 | NA | ovg win sbs prem addon l/sa 1y/y2 ap uca | Avl | RFQ |
T9F-00206 | NA | sysctressntlspluscltmlstelicsa 2y y2 - allow for 7-10 day delive | Avl | RFQ |
A5M-00750 | NA | ov l/sa sql wkgp usr cal w32 en 3yr/acqy | Avl | RFQ |
359-05213 | NA | sqlcal licsa c 3y y1usr - allow for 7-10 day delivery | Avl | RFQ |
S26-03454 LAOVGOV | NA | eu req microsoft office onenote | Avl | RFQ |
E32-00970_BIN1 | NA | sql svr developer edition 2012 | Avl | RFQ |
3CJ-00579 | NA | NA | Avl | RFQ |
LWA-00654 | NA | winwebsvr licsa 1y y2 - allow for 7-10 day delivery | Avl | RFQ |
UAR-00655 | NA | sysctropsmgrsvr sa 1y y1 - allow for 7-10 day delivery | Avl | RFQ |
MSPP0480 | NA | microspareparts mobile mspp0480 rechargeable battery | Avl | RFQ |
V5S-00003 (004 | NA | NA | Avl | RFQ |
WSB-00068NERY3 | NA | NA | Avl | RFQ |
MVF-00471 | NA | sysctrsrvcmgrsvrml sa 2y y2 - allow for 7-10 day delivery | Avl | RFQ |
6VC-01765 -W11 | NA | NA | Avl | RFQ |
N9J-00107 | NA | dynamics crm server all language license/software assurance pack | Avl | RFQ |
AAB-00064 | NA | NA | Avl | RFQ |
QYA-00724 | NA | dyncrmproaddcal 2013 c each ap - allow for 7-10 day delivery | Avl | RFQ |
KIT33100137483 | NA | NA | Avl | RFQ |
T98-02633-A1 | NA | eu req la win rights mgmt cal 2012 c each dev | Avl | RFQ |
5FV-00010 | NA | o365plna3opnfclty shrdsvrsubs f 1mth - allow for 7-10 day delive | Avl | RFQ |
E32-00828 044 | NA | NA | Avl | RFQ |
076-05043 | NA | prjct licsa 1y y1 trnsprm - allow for 7-10 day delivery | Avl | RFQ |
D2M-00001 | miscellaneous | eu req isvm sql svr bus intelli 2012 brzln kit | Avl | RFQ |
BT1-0002412 | NA | NA | Avl | RFQ |
D66-00044 | NA | NA | Avl | RFQ |
6PR-00006-ESD | NA | NA | Avl | RFQ |
065-04603 | NA | microsoft excel - software assurance - allow for 7-10 day delive | Avl | RFQ |
YYB-00233MEEC2 | NA | NA | Avl | RFQ |
N7H-00071 | NA | casa win compute 100hr non win himemxl | Avl | RFQ |
DJA-00747 | NA | NA | Avl | RFQ |
JANTX1N5530B-1 | semiconductor devic | NA | Avl | RFQ |
6VC-0125116MO | NA | NA | Avl | RFQ |
R9H-00033 | NA | winembdvcmgrcltml sa 1y y2usr - allow for 7-10 day delivery | Avl | RFQ |
YEG-01225 | NA | eu req ovg lync svr + l/sa d 1yaq2 ent dev cal | Avl | RFQ |
ZV3-00025 | NA | NA | Avl | RFQ |
340-01230 | NA | NA | Avl | RFQ |
R9G-00130 -W4 | NA | NA | Avl | RFQ |
35D-00028 | NA | NA | Avl | RFQ |
N9J-00188 | NA | microsoft dynamics crm server - software assurance - allow for 7 | Avl | RFQ |
269-16121 | NA | NA | Avl | RFQ |
36F-00107-A1 | NA | eu req la outlook mac 2011 al olv nl each ap | Avl | RFQ |
76A-00397 | NA | microsoft enterprise cal suite - software assurance - allow for | Avl | RFQ |
7JQ-00415-A1 | NA | eu req la sql ent core sasu 2lic c 1y sql core | Avl | RFQ |
H04-00232AMEND13 | NA | NA | Avl | RFQ |
6ZH-00477 | NA | lync server standard 2013 academic level b user cal | Avl | RFQ |
F52-02246 | NA | bztlksvrent sasu 2lic nl 1y ap - allow for 7-10 day delivery | Avl | RFQ |
YYB-00553 | NA | NA | Avl | RFQ |
H21-02873 | NA | prjctsvrcal sa c 1y y2usr - allow for 7-10 day delivery | Avl | RFQ |
2CF-00034 | NA | wireless mobile mouse 1000 | Avl | RFQ |
395-03039CUST | NA | NA | Avl | RFQ |
820-48960 | NA | windows 3.1 on 3.5 inch diskettes with license and manual | Avl | RFQ |
S9Z-00146 | NA | visual studio deployment standard 2013 visual studio deployment | Avl | RFQ |
D86-04736 (004 | NA | NA | Avl | RFQ |
AAB-00270 | NA | winhpcsvros licsa c 1y y2 - allow for 7-10 day delivery | Avl | RFQ |
W06-01541 | NA | microsoft core cal - licence & software assurance - allow for 7- | Avl | RFQ |
2TH-00131 | NA | NA | Avl | RFQ |
164-06686 | NA | pblshr 2010 d ech ap - allow for 7-10 day delivery | Avl | RFQ |
U2V-00001 | NA | bingmapsentplatform c 1mth ap srvcs - allow for 7-10 day deliver | Avl | RFQ |
DVD WIN 7 PRO EN 32 | NA | NA | Avl | RFQ |
ZJA-00008-OPEN | NA | microsoft arc mouse black | Avl | RFQ |
CX2-00021 | NA | eu req ovc win ent for sa mdop upg pk c 1y aq 3 | Avl | RFQ |
ZFA-00421 | NA | microsoft dynamics crm cal - licence & software assurance - allo | Avl | RFQ |
D48-00933 | NA | wordmac sa c 1y y1 - allow for 7-10 day delivery | Avl | RFQ |
76A-00787 | NA | microsoft enterprise cal suite - software assurance - allow for | Avl | RFQ |
W06-00412 | NA | core cal sa olpnl usr cal - allow for 7-10 day delivery | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote