Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
PH150-C | other memory | concrete ph kit | Avl | RFQ |
380942 | other memory | 380942 mini clamp meter extech | Avl | RFQ |
475044-SD | other memory | high capacity force gauge with sd card | Avl | RFQ |
EXT-EX570 | other memory | extech ex570 12 function true rms industrial multimeter with ir thermometer | Avl | RFQ |
470202-622-EACH | other memory | waterproof dissolved oxygen kit (each) | Avl | RFQ |
365510 | other memory | digital stopwatch, water resistant | Avl | RFQ |
PQ3470 | other memory | power & harmonics analyzer, 9.99mw | Avl | RFQ |
461891 | other memory | 461891 contact tachometr extech | Avl | RFQ |
382400 | other memory | 382400 flexible 3000a ac current clamp extech | Avl | RFQ |
RH390-NIST | other memory | dew point meter, 0 to 100% rel hum rnge | Avl | RFQ |
RPM10-NIST | other memory | tachometer plus ir thermometer, nist | Avl | RFQ |
EA30-NIST | other memory | light meter, range 0 to 40, 000 fc, nist | Avl | RFQ |
PQ3450-12 | other memory | pq3450-12 1200a 3-phase power analyzer extech | Avl | RFQ |
MO290 | other memory | mo290 pinless moisture psychrometer + ir thermometer | Avl | RFQ |
42510A-NIST | other memory | 42510a-nist 1200f mini ir thermometer extech | Avl | RFQ |
EX840 | other memory | digital clamp on ammeter, 1000v, trms | Avl | RFQ |
42570-NISTL | other memory | ir therm, -58to3992f, 1 in@50 in focus | Avl | RFQ |
MO295 | other memory | pinless moisture meter, data logging | Avl | RFQ |
RPM10 | other memory | combination tachometer and infrared thermometer (each) | Avl | RFQ |
EA25-NIST | other memory | temp/humdty meter, 10 to 95% rel hum rnge | Avl | RFQ |
EA10-NIST | other memory | ea10-nist thermometer dual input w/cert extech | Avl | RFQ |
EX520 | other memory | industrial digital multimeter, 20a, 1000v | Avl | RFQ |
42545 | other memory | 42545 50:1 high temperature ir thermometer | Avl | RFQ |
382100 | other memory | 382100 1200a 3-phase power analyzer/datalogger | Avl | RFQ |
FLIR-E30 | other memory | compact infrared thermal imaging camera (each) | Avl | RFQ |
RH101 | other memory | hygro-thermometer with infrared thermometer (each) | Avl | RFQ |
SD200 | other memory | temperature datalogger, 3 channel | Avl | RFQ |
SDL100 | other memory | ph/orp/temperature datalogger (each) | Avl | RFQ |
341350A-P | other memory | ph/conductivity/tds kit | Avl | RFQ |
EC600 | other memory | waterproof conductivity kit | Avl | RFQ |
EC400 | other memory | exstik ii tds/conductivity/salinity pen | Avl | RFQ |
380941 | other memory | digital clamp on ammeter, 200a, 400 mohms | Avl | RFQ |
412300 | integrated circuits | digital multimeters calibrator current | Avl | RFQ |
RH300 | other memory | temp/humdty meter, 0 to 100% rel hum rnge | Avl | RFQ |
407026 | other memory | 407026 heavy-duty digital light meter | Avl | RFQ |
461880-NIST | other memory | tachometer/vibration meter, nist | Avl | RFQ |
RH300-NIST | other memory | temp/humdty meter, 0 to 100% rel hum rnge | Avl | RFQ |
PQ3450-2 | other memory | pq3450-2 200a 3-phase power analyzer extech | Avl | RFQ |
MA410 | other memory | digital clamp on ammeter, 400a, 600v | Avl | RFQ |
RH350-NIST | other memory | temp/humdty meter, 0 to 100% rel hum rnge | Avl | RFQ |
HD450-NIST | other memory | light meter, data logging, nist | Avl | RFQ |
TM300-NIST | other memory | thermocouple thermometer, 2 in, type j, k | Avl | RFQ |
461880 | other memory | 461880 vibration tachometer | Avl | RFQ |
42509-NIST | other memory | ir therm, -4 to 950f, 1 in @ 12 in focus | Avl | RFQ |
TM100 | other memory | thermocouple thermometer, 1 in, type j, k | Avl | RFQ |
PH300 | other memory | waterproof ph/mv/temperature kit | Avl | RFQ |
RH390 | other memory | temp/humdty meter, 0 to 100% rel hum rnge | Avl | RFQ |
461995-NIST | other memory | laser tachometer, contact and noncontact | Avl | RFQ |
EC410 | other memory | exstik ii conductivity kit | Avl | RFQ |
TM100-NIST | other memory | tm100-nist thermometer w/calibration cert extec | Avl | RFQ |
HD200 | other memory | differential thermometer datalogger and ir thermometer (each) | Avl | RFQ |
EA11A-NIST | other memory | thermocouple thermometer, 1 input, type k | Avl | RFQ |
MO290-EK | other memory | energy audit kit | Avl | RFQ |
EX800 | other memory | ex800 exstik ph chlorine temperature kit extech | Avl | RFQ |
445715-NIST | other memory | 445715-nist remote probe hygro-thermometer extech | Avl | RFQ |
401014 | other memory | digital thermometer, -58 to 158 degree f | Avl | RFQ |
SDL500 | other memory | temp/humdty meter, 5 to 95% rel hum rnge | Avl | RFQ |
405000 | integrated circuits | digital multimeters transmitter 2-wire | Avl | RFQ |
42511 | other memory | 42511 12 distance dual laser ir thermometer | Avl | RFQ |
SDL550 | other memory | moisture content meter | Avl | RFQ |
461825 | other memory | 461825 combination photo tachometer/stroboscope | Avl | RFQ |
44550 | other memory | temp/humdty meter, 20 to 90% rel hum rnge | Avl | RFQ |
AN100 | other memory | an100 cfm/cmm mini thermo-anemometer | Avl | RFQ |
EA15-NIST | other memory | thermocouple thermometer, 2 input | Avl | RFQ |
470102-504-EACH | other memory | hygro-thermometer clock (each) | Avl | RFQ |
SDL400 | other memory | light meter/datalogger (each) | Avl | RFQ |
42512 | other memory | 42512 30 distance dual laser ir thermometer | Avl | RFQ |
SDL200 | other memory | four-channel datalogging thermometer (each) | Avl | RFQ |
HDV610 | other memory | hd videoscope with 5.5mm flexible probe (each) | Avl | RFQ |
PQ3450-30 | other memory | pq3450-30 3000a 3-phase power analyzer extech | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote